Flats in Hamburg: 370 offers

Rooms Published Rent Size District From Until
 
4 02.11.2025 930 € 120m²
Flats from HousingAnywhere* 03.11.2025
4 02.11.2025 930 € 70m²
Flats from Wunderflats* 03.11.2025
2 02.11.2025 650€ 70m² Hamburg Sternschanze - Eimsbüttel 02.11.2025  
2 02.11.2025 1300€ 52m² Hamburg Hamm-Mitte 10.12.2025 12.01.2026
3 02.11.2025 1600€ 80m² Hamburg Altona-Nord 31.12.2025 10.03.2026
2.5 02.11.2025 1050€ 65m² Hamburg Hamburg 15.12.2025 01.03.2026
2 02.11.2025 450€ 58m² Hamburg Ottensen 21.11.2025 28.11.2025
1 02.11.2025 450€ 57m² Hamburg Altona-Altstadt 02.11.2025 30.12.2025
2 02.11.2025 400€ 52m² Hamburg Eimsbüttel 13.11.2025 20.11.2025
2 02.11.2025 500€ 52m² Hamburg Eimsbüttel 29.11.2025 08.12.2025
2 02.11.2025 650€ 45m² Hamburg Ottensen 01.12.2025 15.12.2025
2 02.11.2025 700€ 45m² Hamburg Ottensen 20.12.2025 05.01.2026
2 02.11.2025 1200€ 60m² Hamburg Wandsbek 01.01.2026 31.03.2026
2 02.11.2025 1345€ 43m² Hamburg Barmbek-Nord 20.11.2025 23.01.2026
3 02.11.2025 1250€ 95m² Hamburg Eimsbüttel 15.12.2025 15.01.2026
3 02.11.2025 1200€ 62m² Hamburg Altona-Nord 08.12.2025 13.01.2026
2.5 02.11.2025 1200€ 40m² Hamburg st. Georg 01.12.2025 15.05.2026
3 02.11.2025 1750€ 68m² Hamburg Rotherbaum 01.01.2026 30.04.2026
2 02.11.2025 1200€ 54m² Hamburg Ottensen 01.01.2026 31.05.2026
2 02.11.2025 1100€ 62m² Hamburg Altona-Altstadt 07.12.2025 25.01.2026
2 02.11.2025 1600€ 48m² Hamburg Eppendorf 21.12.2025 08.02.2026
2 02.11.2025 880€ 40m² Hamburg St. Pauli 01.01.2026 31.07.2026

Finding an apartment in Hamburg – here’s how

The housing market in Hamburg is competitive, but with the right approach, you can still find a suitable apartment. Compare current listings, check the location and amenities, and contact landlords directly. Creating your own apartment request or setting up an Email Alert keeps you informed about new listings.

FAQ: Apartments in Hamburg

In which districts can I find more affordable apartments in Hamburg?

More affordable apartments are often found in districts such as Harburg, Billstedt, or Wandsbek. In popular neighborhoods like Eimsbüttel, Winterhude, or HafenCity, rents are significantly higher.

What is the average rent in Hamburg?

The average cold rent is around €14 to €17 per m². In central areas such as Eppendorf or Neustadt, prices can exceed €20 per m².

Which documents should I prepare for a rental application?

Typically required are a credit report, proof of income for the last three months, a rental debt-free certificate, and your ID card.

How can I find an apartment in Hamburg faster?

Create a free apartment request and set up an Email Alert. Being flexible about location and equipment can help you find an apartment faster.


* Partner-Advertisement - For more information and offers please view their website.

My Favourites Show

Ad search Show

My Filters Show

Create / Edit
Please sign in or sign up to use your personal search filters.