1 Room Flats in Hamburg: 158 offers

Published Rent Size District From Until
 
02.11.2025 730 € 40m² Flats from HousingAnywhere*
03.11.2025
02.11.2025 740 € 40m² Flats from Wunderflats*
03.11.2025
02.11.2025 650€ 70m² Hamburg Sternschanze - Eimsbüttel 02.11.2025  
02.11.2025 780€ 25m² Hamburg Harburg 02.11.2025  
02.11.2025 1036€ 19m² Hamburg Hamburg-Mitte - Hamburg St. Georg 02.11.2025 07.06.2029
02.11.2025 1062€ 21m² Hamburg Hamburg-Mitte - Hamburg St. Georg 02.11.2025 05.08.2029
02.11.2025 649€ 13m² Hamburg Heimfeld 01.01.2026  
02.11.2025 1036€ 19m² Hamburg Hamburg-Mitte - Hamburg St. Georg 02.11.2025 24.07.2029
02.11.2025 649€ 9m² Hamburg Heimfeld 01.02.2026  
02.11.2025 829€ 19m² Hamburg Altona-Nord 01.02.2026  
02.11.2025 819€ 13m² Hamburg Altona-Nord 01.11.2025  
02.11.2025 1255€ 21m² Hamburg Altona-Nord 02.11.2025 26.08.2029
02.11.2025 895€ 231m² Hamburg Hamburg-Altstadt 02.11.2025  
02.11.2025 1255€ 21m² Hamburg Altona-Nord 02.11.2025 20.08.2029
02.11.2025 700€ 40m² Hamburg Harburg 01.12.2025 31.12.2025
02.11.2025 995€ 154m² Hamburg Eppendorf 02.11.2025  
02.11.2025 995€ 165m² Hamburg St. Pauli 02.11.2025  
02.11.2025 790€ 37m² Hamburg Eimsbüttel 15.12.2025 28.01.2026
02.11.2025 850€ 21m² Hamburg 02.11.2025  
02.11.2025 895€ 230m² Hamburg Hamburg-Altstadt 02.11.2025  
02.11.2025 995€ 150m² Hamburg Winterhude 02.11.2025  
02.11.2025 800€ 19m² Hamburg Wilhelmsburg 02.11.2025  

Finding a one-room apartment in Hamburg – here’s how

One-room apartments are in high demand in Hamburg, especially among singles, students, and commuters. They offer compact and often central living solutions. Compare the current listings and contact landlords directly to secure your chance.

Post your apartment request for free – this way, landlords can contact you directly.

FAQ: One-room apartments in Hamburg

Where can I find affordable one-room apartments in Hamburg?

More affordable one-room apartments can often be found in districts like Lurup, Billstedt, or Harburg. In central areas such as Eppendorf, St. Georg, or Ottensen, rents are much higher.

Which documents should I prepare for a rental application?

Usually required are a credit report, proof of income, a rental debt-free certificate, and your ID card.

What is the average rent for a one-room apartment in Hamburg?

Average rents range between €750 and €1,000 per month, depending on size, location, and furnishings.

How can I find a one-room apartment in Hamburg faster?

Set up a free Email Alert to be informed about new listings and publish your own apartment request so landlords can reach out to you directly.


* Partner-Advertisement - For more information and offers please view their website.

My Favourites Show

Ad search Show

My Filters Show

Create / Edit
Please sign in or sign up to use your personal search filters.